This rare find is now available! Do you want to build your own home in an existing Fountain Inn subdivision? This may be perfect for you! Eaglewatch II subdivision has public water, public sewer, and natural gas. This lot will be suitable for a small home.
| MLS # | 1600305 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Contingency Contract |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Grv Upst | William Kennedy |
| Acreage | 0.20 |
|---|
| Property | 529 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Fountain Inn |
| Zip Code | 29644 |
| Area | 032 |
| Community Name | Eagle Watch II |
| School District | Fountain Inn High |
| Elementary School | Fountain Inn |
| High School | Fountain Inn High |
| Listing VS Median (in Eagle Watch II) | |
Price: $50,000 low | high Med: $0 On site: 38 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Fountain Inn |
| Zip Code | 29644 |
| Area | 032 |
| Community Name | Eagle Watch II |
| School District | Fountain Inn High |
| Elementary School | Fountain Inn |
| High School | Fountain Inn High |
| Listing VS Median (in Eagle Watch II) | |
Price: $50,000 low | high Med: $0 On site: 38 low | high Med: | |